Previous
Next
Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
"Allow all cookies" cookie
"Decline all cookies" cookie
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Individual prices
PayPal payments
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Google Analytics
Track device being used

Prices are visible after registration.
- Order number: 331113
The senssor is designed to determine the absolute atmospheric pressure. The outgoin... more
Product information "Sensor for atmospheric pressure"
The senssor is designed to determine the absolute atmospheric pressure. The outgoin analogue signal can be used for meteorological purposes or as input signal for control and regulation applications. With a piezoresistive pressure sensor and signal conditioning electronic the actual air pressure will be transformed into a compensated, proportional, standardized electrical output. The aluminium die cast metal housing is powder-coated and splash-proof. It will protect the electronic against the influence of the weather and offers good EMC (electromagnetic compatibility) characteristics. | |||
Linearity | ± 0.5 hPa | ||
Temperalure error | max. ± 0,5 hPa between -20 ... 50°C | ||
Temperature hysteresis | 0,2 hPa (lasting zero shift after load with -35 oder 70°C) | ||
Settling time | 10 s | ||
Measuring range | 900 ... 1050 hPa | ||
Working range | 200 ... 1200 hPa (other measuring range within the working range an request) | ||
Over pressure | 0 ... 3000 hPa | ||
Operating voltage | 8 ... 28 V DC with reverso voltage protection | ||
Operating current | ca. 20 mA, max. 30 mA | ||
Electronic output | 4 ... 20 mA two-wire configuration, 0. ... 500 Ohm load | ||
Operating temperature | -35 ... 70°C | ||
Medium | air and all not aggressive gases | ||
Protecting rating | lP 54 | ||
Dimension | 90 x 58 x 35 mm | ||
Weight | approx. 160 g | ||
331113 | sensor, with signal 4 ... 20 mA |
Related links to "Sensor for atmospheric pressure"
Available downloads:
Read, write and discuss reviews... more
Customer evaluation for "Sensor for atmospheric pressure"
Write an evaluation
Evaluations will be activated after verification.
Viewed