Previous
Next

Prices are visible after registration.
- Order number: 441301
The rain gauge is used for the measurement of rainfall and rainfall intensity. The... more
Product information "Precipitation gauge for recording"
The rain gauge is used for the measurement of rainfall and rainfall intensity. The collection area of this unit is approximately 200cm ² and is similar to the guidelines of the DWD. | |||
collection area | approx. 200 cm² (211 cm²) | ||
content of the tipping bucket | ca. 4 cm³ | ||
resolution | 0.2 mm | ||
accuracy | ± 3% (0...25mm/h) | ||
sensor type | tipping bucket with reedcontact | ||
output | reedcontact, recommended load 12 V, max. 10 mA | ||
heating | no heating | ||
dimensions | hight 241 mm diameter 220 mm | ||
weight | 1.3 kg |
Related links to "Precipitation gauge for recording"
Available downloads:
Read, write and discuss reviews... more
Customer evaluation for "Precipitation gauge for recording"
Write an evaluation
Evaluations will be activated after verification.
Viewed