Previous
Next
Prices are visible after registration.
- Order number: 331201
Barometer for indication of the atmospheric pressure, model with piezoresistive... more
Product information "Electronic barometer"
Barometer for indication of the atmospheric pressure, model with piezoresistive sensor, build in housing for control panel | ||||
Display | LED 4 1/2 Digit, digit size13.2mm (LCD on request) | |||
Working range | 200 ... 1060 hPa | |||
Measuring range | 900 ... 1050 hPa | |||
Accuracy | ± 1 hPa at 20 °C (within measuring range) | |||
Temperature range | -20 ... 40 °C | |||
supply | 13 ... 28 V DC | |||
Dimensions | 144 x 144 x 65 mm, weight approx. 200 g | |||
331201 | Barometer | |||
view data sheet for details |
Related links to "Electronic barometer"
Available downloads:
Read, write and discuss reviews... more
Customer evaluation for "Electronic barometer"
Write an evaluation
Evaluations will be visible in the shop after validation on your part and approval on our part.
Viewed